Date
Sat, Aug 22
Kickoff
5:00 PM
Venue
TBD
Broadcast
TBD
THE 32 Matchup
Fantasy scores from each franchise's best-ball lineup.
FINALBest-Ball Lineups
BAL
Baltimore Ravens
| Slot | Player | Pos | Points |
|---|---|---|---|
| QB | ![]() #12 · BAL | QB | 9.92 |
| RB1 | ![]() #35 · BAL | RB | 5.50 |
| RB2 | ![]() #34 · BAL | RB | 3.40 |
| WR1 | ![]() #10 · BAL | WR | 10.90 |
| WR2 | ![]() #18 · BAL | WR | 4.50 |
| WR3 | ![]() #81 · BAL | WR | 4.20 |
| TE | ![]() #85 · BAL | TE | 6.10 |
| FLEX1 | ![]() #16 · BAL | WR | 1.80 |
| FLEX2 | ![]() #6 · BAL | WR | 1.40 |
| K | ![]() #33 · BAL | PK | 8.00 |
| D/ST | D/ST | D/ST | 16.00 |
| Total | 71.72 | ||
MIN
Minnesota Vikings
| Slot | Player | Pos | Points |
|---|---|---|---|
| QB | ![]() #11 · MIN | QB | 3.68 |
| RB1 | ![]() #36 · MIN | RB | 4.10 |
| RB2 | ![]() #21 · MIN | RB | 3.00 |
| WR1 | ![]() #89 · MIN | WR | 8.10 |
| WR2 | ![]() #13 · MIN | WR | 8.10 |
| WR3 | ![]() #82 · MIN | WR | 6.80 |
| TE | ![]() #83 · MIN | TE | 2.10 |
| FLEX1 | ![]() #17 · MIN | RB | 2.90 |
| FLEX2 | ![]() #19 · MIN | WR | 2.60 |
| K | ![]() #16 · MIN | PK | 5.00 |
| D/ST | D/ST | D/ST | 5.00 |
| Total | 51.38 | ||



















